Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|